We use cookies to enhance your browsing experience, analyze site traffic, and personalize content. By clicking "Accept All", you consent to our use of cookies. You can customize your preferences or reject non-essential cookies.
Learn more about our cookie policyPlain-language credit prices: what each top AI model really costs, how far 3,000 or 15,000 credits go, and why the math is clearer than you think.
Credits are the unit you pay with at AI·Collab — like prepaid balance on a card. Most conversations cost between 5 and 100 credits. No subscription required for the free trial. No hidden costs.
Here's how each plan compares in terms of credits and cost per 1,000 credits.
| Plan | Credits | Price | Per 1,000 Cr |
|---|---|---|---|
| Free Trial (PAYG) | 3,000 | free | — |
| PAYG (top-up from €10) | flexible | from €10 | ≈ €0,91 |
| Monthly Subscription | 12,500/month | €24.99/month | ≈ €0,24 |
| Yearly Subscription (best value) | 15,000/month | €24.99/month | ≈ €0,17 |
💡 With the yearly subscription you get 3× more credits per euro than PAYG.
Real consumption data from our system — not estimates. Three columns: Regular (1–3 sentence input, short reply), Mid-sized (typical work task), Extensive (long text, research, multi-part output).
| Model | Regular | Mid | Extensive |
|---|---|---|---|
| GPT-5.4 | 10 Cr | 20–30 Cr | 50–60 Cr |
| GPT-5.4 Pro | 15 Cr | 35–50 Cr | 80–120 Cr |
| Gemini 3.1 Pro | 9 Cr | 25–40 Cr | 55–100 Cr |
| Gemini 3.1 Flash | 2 Cr | 5–15 Cr | 20–84 Cr |
| Grok 4.1 | 10 Cr | 25–40 Cr | 60–90 Cr |
| Claude Opus 4.6 | 20 Cr | 50–70 Cr | 100–150 Cr |
| Claude Sonnet 4.6 | 8 Cr | 48–70 Cr | 90–110 Cr |
| Perplexity Sonar Pro | 18 Cr | 23–30 Cr | 30–40 Cr |
| Brave Search | 20 Cr | 20 Cr | 20 Cr |
| Mistral OCR | 4 Cr/S. | 4 Cr/S. | 4 Cr/S. |
* Image generation with Gemini Flash can cost 80–170 credits depending on resolution and prompt length.
You get 3,000 credits without a credit card — just register. That's enough for:
| Activity | Credits | How many with 3.000 Cr |
|---|---|---|
| Simple GPT-5.4 question | 10–15 Cr | 200–300× |
| Work task with Gemini 3.1 Pro | 25–40 Cr | 75–120× |
| Claude Sonnet text creation | 50–70 Cr | 43–60× |
| Perplexity web search | 20–30 Cr | 100–150× |
| Document (10-page OCR + analysis) | ~70 Cr | ~43× |
| Image generation (Gemini Flash) | 80–170 Cr | 17–37× |
Ideal for regular, professional use. Here's what different usage profiles look like:
| Activity | Credits | How many with 12.500 Cr |
|---|---|---|
| Occasional user (5 questions/day) | ~100 Cr/day | 125 days covered |
| Regular use (20 tasks/day) | ~600 Cr/day | ~21 days covered |
| Power user (daily large research) | ~1,500 Cr/day | ~8 days — upgrade |
The most cost-efficient plan. Here's what a full working month looks like:
| Activity | Credits | How many with 15.000 Cr |
|---|---|---|
| Daily work with Claude Sonnet (10 tasks) | ~600 Cr/day | 25 working days ✅ |
| Daily Perplexity research (5×/day) | ~125 Cr/day | 120 days ✅ |
| Weekly document batch (50-page OCR) | ~200 Cr/week | 75 weeks ✅ |
| Image generation (5 images/week) | ~500 Cr/week | 30 weeks ✅ |
| Mixed use (search + chat + docs) | ~500 Cr/day | 30 working days ✅ |
Here's how typical tasks consume credits — based on real system data.
| Brave Search (5×) | 100 Cr |
| Gemini 3.1 Pro | 55–64 Cr |
| Total | ~155–164 Cr |
| Mistral OCR (10 Seiten × 4 Cr) | 40 Cr |
| Claude Sonnet 4.6 | 48–70 Cr |
| Total | ~88–110 Cr |
| GPT-5.4 Chat | 20–30 Cr |
| Total | ~20–30 Cr |
| 3 × Gemini Flash Bildgenerierung | ~240 Cr |
| Total | ~240 Cr |
| 5 × Perplexity Sonar Pro | ~125 Cr |
| Total | ~125 Cr |
In PAYG mode you can top up at any time from €10. In subscription mode your credits renew monthly. PAYG credits never expire.
Yes — PAYG credits never expire. Subscription credits reset monthly; unused credits from the previous month expire at the next billing cycle.
No. The 27 free models (DeepSeek R1, Mistral Small, Gemma 3 27B, Llama 3.3 70B, Qwen3 Coder 480B) consume zero credits. Fair-use policy applies.
Credit costs reflect actual API costs: powerful models like Claude Opus or GPT-5.4 Pro have higher compute costs than fast models like Gemini Flash. The credit rate for every model is shown transparently in the model catalog.
Brave Search as a standalone tool costs 20 credits (10 for the query, 10 for results). When a model uses web search automatically, each search costs 20 credits plus the model credits for the reply.
Mistral OCR costs 6 credits per page. A 100-page PDF costs 600 credits. After extraction you can ask the model about the document as many times as you like — each question costs only model credits.
If you use AI·Collab regularly — yes. The yearly plan costs €24.99/month instead of €29.99, and you get 15,000 instead of 12,500 credits: 20% more credits for 17% less price. Over a year that's €60 saved and 30,000 extra credits.
Stop picking AI models by hand: OpenRouter's Auto Router (openrouter/auto) analyzes your prompt and selects automatically from Claude, GPT-5, Gemini, and more. You pay the selected model’s rate. GDPR-oriented EU hosting.
Read moreChoose your plan that fits your needs: PAYG, Monthly, or Yearly subscriptions with transparent pricing and flexible upgrades.
Read moreDiscover free AI models available on AI·Collab. Learn about ZDR vs Non-ZDR models, understand the pros and cons, and find out how to access them.
Read moreGet started today. Access models from OpenAI, Google, Anthropic, Grok and more.
GDPR compliant · Zero data retention · Cancel anytime